| ORDER FORM FOR ENGLISH IRON AND BRASS | |||||||||||
| NAME & ADDRESS | Your tel. & fax numbers | ||||||||||
| EU CUSTOMERS: your Value Added Tax registration number | |||||||||||
| (please state if you are not registered) | |||||||||||
| PRICES | IRON: | 50m | £11.80 |
100m |
£22.70 |
||||||
| Feb. 2010 to Jan. 2011 | BRASS: 50m | £16.60 |
100m |
£31.20 |
|||||||
| RED BRASS: 50m | £17.05 |
100m |
£32.50 |
||||||||
| POST & PACKING: estimated costs. We will invoice the actual cost of postage. | |||||||||||
| UNITED | EUROPE | USA & CANADA | ELSEWHERE | ||||||||
| KINGDOM | by air mail | by air mail | by air mail | ||||||||
| DIAMS. 1.60 to 0.52 50m | £0.95 |
£1.80 |
£3.10 |
£3.65 |
|||||||
| 100m | £1.35 |
£2.55 |
£4.45 |
£5.00 |
|||||||
| DIAMS. 0.48 to 0.19 50/100m | £0.85 |
£1.50 |
£2.45 |
£2.90 |
|||||||
| NOMINAL | INCH EQUI- | IRON | BRASS | RED BRASS | IRON TOTALS | ||||||
| DIAM. mm | VALENT | 50m | 100m | 50m | 100m | 50m | 100m | 50m reels = | £ | ||
| 1.4 | 0.055 | Type: | 100m reels= | £ | |||||||
| 1.3 | 0.051 | A, B, C or D? | m reels= | £ | |||||||
| 1.23 | 0.048 | ||||||||||
| 1.15 | 0.045 | BRASS TOTALS | |||||||||
| 1.07 | 0.042 | 50m reels= | £ | ||||||||
| 1.00 | 0.039 | 100m reels= | £ | ||||||||
| 0.95 | 0.037 | m reels= | £ | ||||||||
| 0.90 | 0.035 | ||||||||||
| 0.85 | 0.033 | RED BRASS TOTALS | |||||||||
| 0.80 | 0.031 | 50m reels= | £ | ||||||||
| 0.75 | 0.030 | 100m reels= | £ | ||||||||
| 0.70 | 0.028 | m reels= | £ | ||||||||
| 0.65 | 0.026 | ||||||||||
| 0.60 | 0.024 | WINDING WIRE TOTALS | |||||||||
| 0.56 | 0.022 | gram reels= | £ | ||||||||
| 0.52 | 0.020 | gram reels= | £ | ||||||||
| 0.48 | 0.019 | gram reels= | £ | ||||||||
| 0.44 | 0.017 | ||||||||||
| 0.40 | 0.016 | TOTAL | £ | ||||||||
| 0.36 | 0.014 | Less discount | £ | ||||||||
| 0.33 | 0.013 | (See Information) | £ | ||||||||
| 0.30 | 0.012 | ||||||||||
| 0.27 | 0.011 | POST & PACKING TOTALS | |||||||||
| 0.25 | 0.010 | 0.19 to 0.48mm | |||||||||
| 0.23 | 0.009 | reels= | £ | ||||||||
| 0.21 | 0.008 | 0.52 to 1.40mm | |||||||||
| 0.19 | 0.007 | 50m reels= | £ | ||||||||
| 100m reels= | £ | ||||||||||
| NOTES: if ordering more than 100m, please show whether the wire should | |||||||||||
| be on separate 50m reels, separate 100m reels, or all on one reel. | TOTAL |
£ | |||||||||
| Other diameters and larger quantities are available to order. Please ask | VAT @ 17½%. (GB & un-
registered EU customers) |
£ | |||||||||
| for a copy of the 9th Edition information booklet if you do not have one. | |||||||||||
| Send order form and payment (unless you have made arrangements for credit) to: | GRAND TOTAL |
£ | |||||||||
MALCOLM ROSE, THE WORKSHOP, ENGLISH PASSAGE, LEWES, BN7 2AP, GB. |
|||||||||||
| Email: wire@malcolm-rose.com. Please make cheques & transfers payable to Malcolm Rose. | |||||||||||
| NATIONAL GIROBANK: IBAN GB91 GIRB 720003 09237602. Int. Senders Code GIRBGB22. | |||||||||||
| NATWEST BANK: IBAN GB42 NWBK 601030 60837225. Int. Senders Code NWBKGB2L. | |||||||||||
| You can also make card payments if you have email; let us know if you choose this option. | |||||||||||